HS200 Business economics Question bank
HS200 Business economics Question bank
Contents :-
- Questions from each modules
- KTU sample question paper
- Syllabus
- Question pattern
Syllabus :-
Module | Contents | Hours | Sem Exam Marks |
I | Business Economics and its role in managerial decision making meaning-scope-relevance-economic problems-scarcity Vs choice (2Hrs) Basic concepts in economics scarcity, choice, resource allocation Trade off opportunity cost-marginal analysis- marginal utility theory, Law of diminishing marginal utility -production possibility curve (2 Hrs) | 4 hours | 15% |
II | Basics of Micro Economics I Demand and Supply analysis equilibrium-elasticity (demand and supply) (3 Hrs.) –Production concepts-average product-marginal product-law of variable proportions- Production function-Cobb Douglas function-problems (3 Hrs.) | 6 hours | 15% |
III | Basics of Micro Economics II Concept of costs-marginal, average, fixed, variable costs-cost curves-shut down point-long run and short run (3 Hrs.)Break Even Analysis-Problem-Markets-Perfect Competition, Monopoly and Monopolistic Competition, Oligopoly-Cartel and collusion (3 Hrs.) | 6 hours | 15% |
IV | Basics of Macro Economics - Circular flow of income-two sector and multi-sector models- National Income Concepts-Measurement methods-problems-Inflation, deflation (4 Hrs.)-Trade cycles-Money stock and flow concept-Quantity theory of money-Fischer’s Equation and Cambridge Equation -velocity of circulation of money-credit control methods-SLR, CRR, Open Market Operations-Repo and Reverse Repo rate-emerging concepts in money-bit coin (4 Hrs.). | 8 hours | 15% |
V | Business Decisions I-Investment analysis-Capital Budgeting-NPV, IRR, Profitability Index, ARR, Payback Period (5 Hrs.)- Business decisions under certainty-uncertainty-selection of alternatives-risk and sensitivity cost benefit analysis-resource management (4 Hrs.). | 9 hours | 20% |
VI | Business Decisions II Balance sheet preparation-principles and interpretation-forecasting techniques (7 Hrs.)-business financing-sources of capital- Capital and money markets-international financing-FDI, FPI, FII-Basic Principles of taxation-direct tax, indirect tax-GST (2 hrs.). | 9 hours | 20% |
Final exam |
0 comments :